Skip to main content
FDIC-Insured Institutions — All 4,235 Active US Banks And Thrifts With Assets, Deposits, Income And Regulator
DatasetCSV.GZOpenBanksFdicFinancial InstitutionsUSReferenceFree
4,235 active FDIC-insured institutions with certificate number, location, bank class, primary regulator, Fed RSSD id, establishment date, office count, total assets, deposits, net income, ROA and ROE, from the FDIC BankFind API as of 2026-09-05.
Use Cases
- Bank-sector screening
- Deposit and asset concentration studies
- Regional banking exposure maps
Methodology
Paged fetch of active institutions with an explicit field list, sorted by total assets.
Update Schedule
Static snapshot. Financials refresh quarterly with Call Reports; refresh quarterly.
Attribution
Source: Federal Deposit Insurance Corporation, BankFind Suite API (public domain).
Schema
| name | type |
|---|---|
| cert | integer |
| name | string |
| city | string |
| state | string |
| zip | integer |
| cbsa | string |
| bank_class | string |
| regulator | string |
| fed_rssd | integer |
| established | string |
| offices | integer |
| total_assets_usd_thousands | integer |
| total_deposits_usd_thousands | integer |
| net_income_usd_thousands | integer |
| roa_pct | number |
| roe_pct | number |
| website | string |
| data_updated | string |
Sample Data
| zip | cbsa | cert | city | name | state | offices | roa_pct | roe_pct | website | fed_rssd | regulator | bank_class | established | data_updated | net_income_usd_thousands | total_assets_usd_thousands | total_deposits_usd_thousands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43240 | Columbus, OH | 628 | Columbus | JPMorgan Chase Bank, National Association | OH | 5394 | 1.5851712753913223 | 18.55 | www.jpmorganchase.com | 852218 | OCC | N | 01/01/1824 | 03/06/2025 | 31335000 | 4091315000 | 2820284000 |
| 28202 | Charlotte-Concord-Gastonia, NC-SC | 3510 | Charlotte | Bank of America, National Association | NC | 3823 | 1.126140493190317 | 12.31 | www.bankofamerica.com | 480228 | OCC | N | 10/17/1904 | 06/29/2026 | 14947000 | 2654645000 | 2121804000 |
| 57108 | Sioux Falls, SD | 7213 | Sioux Falls | Citibank, National Association | SD | 955 | 1.0564825195197276 | 11.69 | www.citibank.com | 476810 | OCC | N | 06/16/1812 | 04/22/2026 | 10118000 | 1976180000 | 1547586000 |
| 57104 | Sioux Falls, SD | 3511 | Sioux Falls | Wells Fargo Bank, National Association | SD | 4184 | 1.3764987837774905 | 14.88 | www.wellsfargo.com | 451965 | OCC | N | 01/01/1870 | 03/25/2026 | 12808000 | 1907928000 | 1563534000 |
| 10282 | New York-Newark-Jersey City, NY-NJ-PA | 33124 | New York | Goldman Sachs Bank USA | NY | 5 | 1.2060897371960244 | 13.72 | www.marcus.com | 2182786 | FED | SM | 08/30/1990 | 08/31/2022 | 4333000 | 758788000 | 498804000 |
Get this via API
# 1. Add dAgentBase once, in any MCP client. No install, no vendor keys.
# Claude.ai / Claude Desktop: Settings -> Connectors -> Add custom connector
# Cursor / Claude Code / others: mcp.json
{
"mcpServers": {
"dagentbase": {
"url": "https://dagentbase.com/api/mcp",
"headers": { "Authorization": "Bearer dm_live_YOUR_KEY" }
}
}
}
# 2. Then ask your agent, in plain language:
# "Preview 'FDIC-Insured Institutions — All 4,235 Active US Banks and Thrifts with Assets, Deposits, Income and Regulator' and, if it fits, claim it and download the files."
# Tools it will use: search_listings -> preview_listing -> purchase_listing -> get_download_urls
# 1. Add dAgentBase once, in any MCP client. No install, no vendor keys.
# Claude.ai / Claude Desktop: Settings -> Connectors -> Add custom connector
# Cursor / Claude Code / others: mcp.json
{
"mcpServers": {
"dagentbase": {
"url": "https://dagentbase.com/api/mcp",
"headers": { "Authorization": "Bearer dm_live_YOUR_KEY" }
}
}
}
# 2. Then ask your agent, in plain language:
# "Preview 'FDIC-Insured Institutions — All 4,235 Active US Banks and Thrifts with Assets, Deposits, Income and Regulator' and, if it fits, claim it and download the files."
# Tools it will use: search_listings -> preview_listing -> purchase_listing -> get_download_urlsFree
one time · open license
Details
Rows4,235
Size275.7 KB
Files1
FormatCSV.GZ
Available formats
CSV.GZ275.7 KB
Freeopen