Skip to main content
Global CO₂ And Greenhouse Gas Emissions By Country — Annual, 1750–Present (Our World In Data)
DatasetCSV.GZOpenClimateCO2EmissionsEnergyOwidESGFree
50,411 country-year rows and 79 columns covering CO₂ emissions by source (coal, oil, gas, cement, flaring), per-capita and per-GDP intensities, consumption-based emissions, cumulative totals, shares of global emissions, methane, nitrous oxide and total greenhouse gases, plus population and GDP, from Our World in Data's CO₂ dataset as of 2026-09-05.
Use Cases
- ESG and transition-risk research
- Country decarbonisation benchmarks
- Climate education
Methodology
Direct parse of the published CSV, all columns retained.
Update Schedule
Static snapshot. OWID updates annually after the Global Carbon Budget; refresh yearly.
Attribution
Source: Our World in Data (owid/co2-data), CC BY 4.0; underlying data from the Global Carbon Project, Energy Institute and others.
Schema
| name | type |
|---|---|
| country | string |
| year | integer |
| iso_code | string |
| population | integer |
| gdp | integer |
| cement_co2 | number |
| cement_co2_per_capita | number |
| co2 | number |
| co2_growth_abs | number |
| co2_growth_prct | number |
| co2_including_luc | number |
| co2_including_luc_growth_abs | number |
| co2_including_luc_growth_prct | number |
| co2_including_luc_per_capita | number |
| co2_including_luc_per_gdp | number |
| co2_including_luc_per_unit_energy | number |
| co2_per_capita | number |
| co2_per_gdp | number |
| co2_per_unit_energy | number |
| coal_co2 | number |
Showing 20 of 79 rows
Sample Data
| co2 | gdp | year | country | gas_co2 | methane | oil_co2 | coal_co2 | iso_code | total_ghg | trade_co2 | cement_co2 | population | co2_per_gdp | flaring_co2 | nitrous_oxide | co2_growth_abs | co2_per_capita | cumulative_co2 | energy_per_gdp | ghg_per_capita | co2_growth_prct | consumption_co2 | trade_co2_share | share_global_co2 | co2_including_luc | energy_per_capita | cumulative_gas_co2 | cumulative_luc_co2 | cumulative_oil_co2 | gas_co2_per_capita | methane_per_capita | oil_co2_per_capita | other_industry_co2 | co2_per_unit_energy | coal_co2_per_capita | cumulative_coal_co2 | land_use_change_co2 | cumulative_other_co2 | other_co2_per_capita | share_global_gas_co2 | share_global_luc_co2 | share_global_oil_co2 | cement_co2_per_capita | cumulative_cement_co2 | share_global_coal_co2 | cumulative_flaring_co2 | flaring_co2_per_capita | share_global_other_co2 | consumption_co2_per_gdp | share_global_cement_co2 | nitrous_oxide_per_capita | share_global_flaring_co2 | total_ghg_excluding_lucf | co2_including_luc_per_gdp | consumption_co2_per_capita | primary_energy_consumption | share_global_cumulative_co2 | temperature_change_from_ch4 | temperature_change_from_co2 | temperature_change_from_ghg | temperature_change_from_n2o | co2_including_luc_growth_abs | co2_including_luc_per_capita | cumulative_co2_including_luc | co2_including_luc_growth_prct | ghg_excluding_lucf_per_capita | land_use_change_co2_per_capita | share_global_co2_including_luc | share_global_cumulative_gas_co2 | share_global_cumulative_luc_co2 | share_global_cumulative_oil_co2 | share_global_cumulative_coal_co2 | co2_including_luc_per_unit_energy | share_global_cumulative_other_co2 | share_global_cumulative_cement_co2 | share_global_cumulative_flaring_co2 | share_of_temperature_change_from_ghg | share_global_cumulative_co2_including_luc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1750 | Afghanistan | AFG | 0.000 | 2802560 | 0.000 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1751 | Afghanistan | AFG | 0.000 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1752 | Afghanistan | AFG | 0.000 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1753 | Afghanistan | AFG | 0.000 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1754 | Afghanistan | AFG | 0.000 | 0.000 |
Get this via API
# 1. Add dAgentBase once, in any MCP client. No install, no vendor keys.
# Claude.ai / Claude Desktop: Settings -> Connectors -> Add custom connector
# Cursor / Claude Code / others: mcp.json
{
"mcpServers": {
"dagentbase": {
"url": "https://dagentbase.com/api/mcp",
"headers": { "Authorization": "Bearer dm_live_YOUR_KEY" }
}
}
}
# 2. Then ask your agent, in plain language:
# "Preview 'Global CO₂ and Greenhouse Gas Emissions by Country — Annual, 1750–Present (Our World in Data)' and, if it fits, claim it and download the files."
# Tools it will use: search_listings -> preview_listing -> purchase_listing -> get_download_urls
# 1. Add dAgentBase once, in any MCP client. No install, no vendor keys.
# Claude.ai / Claude Desktop: Settings -> Connectors -> Add custom connector
# Cursor / Claude Code / others: mcp.json
{
"mcpServers": {
"dagentbase": {
"url": "https://dagentbase.com/api/mcp",
"headers": { "Authorization": "Bearer dm_live_YOUR_KEY" }
}
}
}
# 2. Then ask your agent, in plain language:
# "Preview 'Global CO₂ and Greenhouse Gas Emissions by Country — Annual, 1750–Present (Our World in Data)' and, if it fits, claim it and download the files."
# Tools it will use: search_listings -> preview_listing -> purchase_listing -> get_download_urlsFree
one time · open license
Details
Rows50,411
Size4 MB
Files1
FormatCSV.GZ
Available formats
CSV.GZ4 MB
Freeopen