Skip to main content
Asteroid & Comet Close Approaches To Earth — 2000–2030 (NASA JPL)
DatasetCSV.GZOpenAsteroidsNASAJplSpaceAstronomyFree
21,171 close approaches of asteroids and comets within 0.05 au of Earth between 2000 and 2030, with object designation, orbit solution, approach date and time, nominal and minimum distance, relative and infinity velocities, time uncertainty and absolute magnitude, from the JPL Close-Approach Data API as of 2026-09-05.
Use Cases
- Astronomy education
- Risk communication
- Time-series of approach frequencies
Methodology
Single CAD API call, dist-max 0.05 au, 2000-01-01 to 2030-12-31.
Update Schedule
Static snapshot. Refresh quarterly.
Attribution
Source: NASA/JPL Center for Near-Earth Object Studies, CAD API (public domain).
Schema
| name | type |
|---|---|
| des | string |
| orbit_id | integer |
| jd | number |
| cd | string |
| dist | number |
| dist_min | number |
| dist_max | number |
| v_rel | number |
| v_inf | number |
| t_sigma_f | string |
| h | number |
| close_approach_date | string |
Sample Data
| h | cd | jd | des | dist | v_inf | v_rel | dist_max | dist_min | orbit_id | t_sigma_f | close_approach_date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.91 | 2000-Jan-04 09:30 | 2451547.895892915 | 2023 XU7 | 0.0441171633740676 | 4.09519169704324 | 4.10991314869572 | 0.0518256674581994 | 0.0373389395532833 | 5 | 2_00:14 | 2000-01-0 |
| 26.0 | 2000-Jan-08 18:45 | 2451552.281483720 | 2019 AX5 | 0.0476285376083108 | 9.90762306872234 | 9.91326791256937 | 0.0480755717498712 | 0.0471831099533576 | 13 | 00:17 | 2000-01-0 |
| 25.3 | 2000-Jan-09 02:13 | 2451552.592214946 | 2000 AG6 | 0.0132857510671263 | 5.52892486912425 | 5.56507983001682 | 0.0133073708230386 | 0.0132641303902126 | 12 | < 00:01 | 2000-01-0 |
| 22.44 | 2000-Jan-15 09:21 | 2451558.889537304 | 2000 AA6 | 0.0394375954347242 | 14.865636584765 | 14.8701807283431 | 0.0394379085432595 | 0.0394372823262315 | 34 | < 00:01 | 2000-01-1 |
| 23.6 | 2000-Jan-17 13:23 | 2451561.057757310 | 2010 AE30 | 0.0322371331015195 | 12.1577038658861 | 12.1645003297146 | 0.0322375406330972 | 0.0322367255973116 | 21 | < 00:01 | 2000-01-1 |
Get this via API
# 1. Add dAgentBase once, in any MCP client. No install, no vendor keys.
# Claude.ai / Claude Desktop: Settings -> Connectors -> Add custom connector
# Cursor / Claude Code / others: mcp.json
{
"mcpServers": {
"dagentbase": {
"url": "https://dagentbase.com/api/mcp",
"headers": { "Authorization": "Bearer dm_live_YOUR_KEY" }
}
}
}
# 2. Then ask your agent, in plain language:
# "Preview 'Asteroid & Comet Close Approaches to Earth — 2000–2030 (NASA JPL)' and, if it fits, claim it and download the files."
# Tools it will use: search_listings -> preview_listing -> purchase_listing -> get_download_urls
# 1. Add dAgentBase once, in any MCP client. No install, no vendor keys.
# Claude.ai / Claude Desktop: Settings -> Connectors -> Add custom connector
# Cursor / Claude Code / others: mcp.json
{
"mcpServers": {
"dagentbase": {
"url": "https://dagentbase.com/api/mcp",
"headers": { "Authorization": "Bearer dm_live_YOUR_KEY" }
}
}
}
# 2. Then ask your agent, in plain language:
# "Preview 'Asteroid & Comet Close Approaches to Earth — 2000–2030 (NASA JPL)' and, if it fits, claim it and download the files."
# Tools it will use: search_listings -> preview_listing -> purchase_listing -> get_download_urlsFree
one time · open license
Details
Rows21,171
Size1.3 MB
Files1
FormatCSV.GZ
Available formats
CSV.GZ1.3 MB
Freeopen