Skip to main content
GitHub — Top 1,000 Repositories By Stars (Language, Licence, Topics, Forks, Issues)
DatasetCSV.GZOpenGithubOpen SourceRepositoriesDeveloper ToolsRankingsSoftwareFree
1,000 most-starred public GitHub repositories with rank, full name, description, URL, stars, forks, open issues, primary language, SPDX licence, topics, creation, update and last-push timestamps, archived flag and repository size, from the GitHub REST search API as of 2026-09-06.
Use Cases
- Open-source popularity benchmarking
- Language and licence mix of top projects
- Developer-tool market mapping
- Maintenance signals from push dates and issue counts
Methodology
Ten pages of 100 results for stars:>1000 sorted by stars, spaced 7 s apart when unauthenticated; watchers omitted because the search API reports it equal to stars.
Update Schedule
Static snapshot. Star counts move continuously; refresh weekly.
Attribution
Source: GitHub REST API (search/repositories); public, non-personal repository metadata collected through the API in line with GitHub's Acceptable Use Policies.
Schema
| name | type |
|---|---|
| rank | integer |
| full_name | string |
| description | string |
| html_url | string |
| stars | integer |
| forks | integer |
| open_issues | integer |
| language | string |
| license_spdx | string |
| topics | string |
| created_at | date |
| updated_at | date |
| pushed_at | date |
| archived | boolean |
| size_kb | integer |
Sample Data
| rank | forks | stars | topics | size_kb | archived | html_url | language | full_name | pushed_at | created_at | updated_at | description | open_issues | license_spdx |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51358 | 545489 | awesome-list;free;programming;tutorial-code;tutorial-exercises;tutorials | 1086 | false | https://github.com/codecrafters-io/build-your-own-x | Markdown | codecrafters-io/build-your-own-x | 2026-07-14T19:25:58.000Z | 2018-05-09T12:03:18.000Z | 2026-09-06T08:33:37.000Z | Master programming by recreating your favorite technologies from scratch. | 641 | |
| 2 | 36745 | 503420 | awesome;awesome-list;lists;resources;unicorns | 1566 | false | https://github.com/sindresorhus/awesome | sindresorhus/awesome | 2026-09-02T02:10:47.000Z | 2014-07-11T13:42:37.000Z | 2026-09-06T08:27:16.000Z | 😎 Awesome lists about all kinds of interesting topics [NOTE: Pull requests are temporarily disabled until I have a chance to catch up with the existing ones] | 106 | CC0-1.0 | |
| 3 | 52582 | 476102 | api;apis;dataset;development;free;list;lists;open-source;public;public-api;public-apis;resources;software | 8075 | false | https://github.com/public-apis/public-apis | Python | public-apis/public-apis | 2026-09-05T21:46:01.000Z | 2016-03-20T23:49:42.000Z | 2026-09-06T08:32:13.000Z | A collective list of free APIs | 1892 | MIT |
| 4 | 46133 | 455079 | careers;certification;community;curriculum;d3;education;freecodecamp;javascript;learn-to-code;math;nodejs;nonprofits;programming;react;teachers | 580976 | false | https://github.com/freeCodeCamp/freeCodeCamp | TypeScript | freeCodeCamp/freeCodeCamp | 2026-09-05T12:07:18.000Z | 2014-12-24T17:49:19.000Z | 2026-09-06T08:26:08.000Z | freeCodeCamp.org's open-source codebase and curriculum. Learn math, programming, and computer science for free. | 200 | BSD-3-Clause |
| 5 | 66740 | 396054 | books;education;hacktoberfest;list;resource | 21792 | false | https://github.com/EbookFoundation/free-programming-books | Python | EbookFoundation/free-programming-books | 2026-09-01T09:12:19.000Z | 2013-10-11T06:50:37.000Z | 2026-09-06T08:31:03.000Z | :books: Freely available programming books | 78 | CC-BY-4.0 |
Get this via API
# 1. Add dAgentBase once, in any MCP client. No install, no vendor keys.
# Claude.ai / Claude Desktop: Settings -> Connectors -> Add custom connector
# Cursor / Claude Code / others: mcp.json
{
"mcpServers": {
"dagentbase": {
"url": "https://dagentbase.com/api/mcp",
"headers": { "Authorization": "Bearer dm_live_YOUR_KEY" }
}
}
}
# 2. Then ask your agent, in plain language:
# "Preview 'GitHub — Top 1,000 Repositories by Stars (Language, Licence, Topics, Forks, Issues)' and, if it fits, claim it and download the files."
# Tools it will use: search_listings -> preview_listing -> purchase_listing -> get_download_urls
# 1. Add dAgentBase once, in any MCP client. No install, no vendor keys.
# Claude.ai / Claude Desktop: Settings -> Connectors -> Add custom connector
# Cursor / Claude Code / others: mcp.json
{
"mcpServers": {
"dagentbase": {
"url": "https://dagentbase.com/api/mcp",
"headers": { "Authorization": "Bearer dm_live_YOUR_KEY" }
}
}
}
# 2. Then ask your agent, in plain language:
# "Preview 'GitHub — Top 1,000 Repositories by Stars (Language, Licence, Topics, Forks, Issues)' and, if it fits, claim it and download the files."
# Tools it will use: search_listings -> preview_listing -> purchase_listing -> get_download_urlsFree
one time · open license
Details
Rows1,000
Size137.2 KB
Files1
FormatCSV.GZ
Available formats
CSV.GZ137.2 KB
Freeopen