Skip to main content
Global Energy By Country — Consumption, Production And Mix By Source, Annual Since 1900 (Our World In Data)
DatasetCSV.GZOpenEnergyElectricityRenewablesOwidClimateFree
23,377 country-year rows and 130 columns covering primary energy consumption and its mix (coal, oil, gas, nuclear, hydro, wind, solar, other renewables), electricity generation by source, per-capita and per-GDP intensities, energy imports and carbon intensity of electricity, from Our World in Data's energy dataset as of 2026-09-05.
Use Cases
- Energy-transition research
- Utility and commodity context
- Country energy-security metrics
Methodology
Direct parse of the published CSV, all columns retained.
Update Schedule
Static snapshot. OWID updates annually after the Statistical Review; refresh yearly.
Attribution
Source: Our World in Data (owid/energy-data), CC BY 4.0; underlying data from the Energy Institute, Ember, EIA and others.
Schema
| name | type |
|---|---|
| country | string |
| year | integer |
| iso_code | string |
| population | integer |
| gdp | integer |
| biofuel_cons_change_pct | number |
| biofuel_cons_change_twh | number |
| biofuel_cons_per_capita | number |
| biofuel_consumption | number |
| biofuel_elec_per_capita | number |
| biofuel_electricity | number |
| biofuel_share_elec | number |
| biofuel_share_energy | number |
| carbon_intensity_elec | number |
| coal_cons_change_pct | number |
| coal_cons_change_twh | number |
| coal_cons_per_capita | number |
| coal_consumption | number |
| coal_elec_per_capita | number |
| coal_electricity | number |
Showing 20 of 130 rows
Sample Data
| gdp | year | country | iso_code | population | energy_per_gdp | gas_production | gas_share_elec | oil_production | oil_share_elec | coal_production | coal_share_elec | gas_consumption | gas_electricity | oil_consumption | oil_electricity | wind_share_elec | coal_consumption | coal_electricity | gas_share_energy | hydro_share_elec | net_elec_imports | oil_share_energy | solar_share_elec | wind_consumption | wind_electricity | coal_share_energy | energy_per_capita | fossil_share_elec | hydro_consumption | hydro_electricity | solar_consumption | solar_electricity | wind_share_energy | biofuel_share_elec | electricity_demand | fossil_electricity | hydro_share_energy | nuclear_share_elec | solar_share_energy | biofuel_consumption | biofuel_electricity | fossil_share_energy | gas_cons_change_pct | gas_cons_change_twh | gas_elec_per_capita | gas_prod_change_pct | gas_prod_change_twh | gas_prod_per_capita | nuclear_consumption | nuclear_electricity | oil_cons_change_pct | oil_cons_change_twh | oil_elec_per_capita | oil_prod_change_pct | oil_prod_change_twh | oil_prod_per_capita | biofuel_share_energy | coal_cons_change_pct | coal_cons_change_twh | coal_cons_per_capita | coal_elec_per_capita | coal_prod_change_pct | coal_prod_change_twh | coal_prod_per_capita | nuclear_share_energy | wind_cons_change_pct | wind_cons_change_twh | wind_elec_per_capita | carbon_intensity_elec | gas_energy_per_capita | hydro_cons_change_pct | hydro_cons_change_twh | hydro_elec_per_capita | low_carbon_share_elec | oil_energy_per_capita | renewables_share_elec | solar_cons_change_pct | solar_cons_change_twh | solar_elec_per_capita | electricity_generation | energy_cons_change_pct | energy_cons_change_twh | fossil_cons_change_pct | fossil_cons_change_twh | fossil_elec_per_capita | low_carbon_consumption | low_carbon_electricity | per_capita_electricity | renewables_consumption | renewables_electricity | wind_energy_per_capita | biofuel_cons_change_pct | biofuel_cons_change_twh | biofuel_cons_per_capita | biofuel_elec_per_capita | fossil_fuel_consumption | hydro_energy_per_capita | low_carbon_share_energy | nuclear_cons_change_pct | nuclear_cons_change_twh | nuclear_elec_per_capita | renewables_share_energy | solar_energy_per_capita | electricity_share_energy | fossil_energy_per_capita | greenhouse_gas_emissions | nuclear_energy_per_capita | low_carbon_cons_change_pct | low_carbon_cons_change_twh | low_carbon_elec_per_capita | primary_energy_consumption | renewables_cons_change_pct | renewables_cons_change_twh | renewables_elec_per_capita | other_renewable_consumption | other_renewable_electricity | other_renewables_share_elec | low_carbon_energy_per_capita | renewables_energy_per_capita | electricity_demand_per_capita | net_elec_imports_share_demand | other_renewables_share_energy | other_renewables_cons_change_pct | other_renewables_cons_change_twh | other_renewables_elec_per_capita | other_renewables_energy_per_capita | other_renewable_exc_biofuel_electricity | other_renewables_share_elec_exc_biofuel | other_renewables_elec_per_capita_exc_biofuel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | ASEAN (Ember) | 43.368 | 17.225 | 20.073 | 164.260 | 65.240 | 0.000 | 76.030 | 13.314 | 0.000 | 0.000 | 80.666 | 50.430 | 0.000 | 1.550 | 378.760 | 305.530 | 0.000 | 5.870 | 0.000 | 572.580 | 19.334 | 19.334 | 378.760 | 73.230 | 73.230 | 216.870 | 22.800 | 6.020 | 16.930 | 4.470 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | ASEAN (Ember) | 47.004 | 12.647 | 21.294 | 190.410 | 51.230 | 0.000 | 86.260 | 13.412 | 0.000 | 0.000 | 80.945 | 54.330 | 0.000 | 1.595 | 405.090 | 327.900 | 0.000 | 6.460 | 0.000 | 570.270 | 19.055 | 19.055 | 405.090 | 77.190 | 77.190 | 231.010 | 22.860 | 5.643 | 16.400 | 4.048 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | ASEAN (Ember) | 48.228 | 12.537 | 21.568 | 208.920 | 54.310 | 0.000 | 93.430 | 12.304 | 0.000 | 0.000 | 82.333 | 53.300 | 0.000 | 1.528 | 433.190 | 356.660 | 0.000 | 6.620 | 0.000 | 572.680 | 17.667 | 17.667 | 433.190 | 76.530 | 76.530 | 248.080 | 23.230 | 5.363 | 16.610 | 3.834 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | ASEAN (Ember) | 49.424 | 11.650 | 22.258 | 226.510 | 53.390 | 0.000 | 102.010 | 11.610 | 0.000 | 0.000 | 83.332 | 53.210 | 0.000 | 1.623 | 458.300 | 381.910 | 0.000 | 7.440 | 0.000 | 577.020 | 16.668 | 16.668 | 458.300 | 76.390 | 76.390 | 264.450 | 23.180 | 5.058 | 15.740 | 3.434 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | ASEAN (Ember) | 49.165 | 11.979 | 23.159 | 244.160 | 59.490 | 0.000 | 115.010 | 10.670 | 0.000 | 0.000 | 84.304 | 52.990 | 0.000 | 1.689 | 496.610 | 418.660 | 0.000 | 8.390 | 0.000 | 583.640 | 15.696 | 15.696 | 496.610 | 77.950 | 77.950 | 289.840 | 24.960 | 5.026 | 16.570 | 3.337 |
Get this via API
# 1. Add dAgentBase once, in any MCP client. No install, no vendor keys.
# Claude.ai / Claude Desktop: Settings -> Connectors -> Add custom connector
# Cursor / Claude Code / others: mcp.json
{
"mcpServers": {
"dagentbase": {
"url": "https://dagentbase.com/api/mcp",
"headers": { "Authorization": "Bearer dm_live_YOUR_KEY" }
}
}
}
# 2. Then ask your agent, in plain language:
# "Preview 'Global Energy by Country — Consumption, Production and Mix by Source, Annual since 1900 (Our World in Data)' and, if it fits, claim it and download the files."
# Tools it will use: search_listings -> preview_listing -> purchase_listing -> get_download_urls
# 1. Add dAgentBase once, in any MCP client. No install, no vendor keys.
# Claude.ai / Claude Desktop: Settings -> Connectors -> Add custom connector
# Cursor / Claude Code / others: mcp.json
{
"mcpServers": {
"dagentbase": {
"url": "https://dagentbase.com/api/mcp",
"headers": { "Authorization": "Bearer dm_live_YOUR_KEY" }
}
}
}
# 2. Then ask your agent, in plain language:
# "Preview 'Global Energy by Country — Consumption, Production and Mix by Source, Annual since 1900 (Our World in Data)' and, if it fits, claim it and download the files."
# Tools it will use: search_listings -> preview_listing -> purchase_listing -> get_download_urlsFree
one time · open license
Details
Rows23,377
Size2.4 MB
Files1
FormatCSV.GZ
Available formats
CSV.GZ2.4 MB
Freeopen