Skip to main content
USGS Global Earthquake Catalog — Magnitude 4.5+, 2000–2026
DatasetCSV.GZOpenEarthquakesUSGSSeismologyGeospatialTime SeriesFree
186,875 earthquakes of magnitude 4.5 and above worldwide from January 2000 to 2026-09-05, with time, epicentre, depth, magnitude and magnitude type, network, location text and review status, from the USGS FDSN event service. One row per event, ordered by time.
Use Cases
- Catastrophe and reinsurance modelling
- Geospatial clustering
- Event studies for regional markets
Methodology
One FDSN query per calendar year with minmagnitude=4.5, concatenated.
Update Schedule
Static snapshot. USGS publishes continuously; refresh monthly.
Attribution
Source: U.S. Geological Survey, Earthquake Hazards Program (public domain).
Schema
| name | type |
|---|---|
| time | date |
| latitude | number |
| longitude | number |
| depth | number |
| mag | number |
| magType | string |
| nst | integer |
| gap | integer |
| dmin | number |
| rms | number |
| net | string |
| id | string |
| updated | date |
| place | string |
| type | string |
| horizontalError | number |
| depthError | number |
| magError | string |
| magNst | integer |
| status | string |
Showing 20 of 22 rows
Sample Data
| id | gap | mag | net | nst | rms | dmin | time | type | depth | place | magNst | status | magType | updated | latitude | magError | longitude | magSource | depthError | locationSource | horizontalError |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| usp0009kjw | 4.5 | us | 1.14 | 2000-01-01T01:19:26.990Z | earthquake | 10 | 14 km SW of Dragash, Kosovo | 18 | reviewed | mb | 2014-11-07T01:09:14.397Z | 41.927 | 20.543 | us | us | ||||||
| usp0009kk5 | 4.5 | us | 0.91 | 2000-01-01T04:30:10.370Z | earthquake | 105 | 130 km ENE of Diego de Almagro, Chile | 15 | reviewed | mb | 2014-11-07T01:09:14.812Z | -26.012 | -68.803 | us | us | ||||||
| usp0009kk8 | 5.1 | us | 0.83 | 2000-01-01T05:24:35.290Z | earthquake | 54.3 | 29 km SSE of Rust?q, Afghanistan | reviewed | mwc | 2022-04-29T18:27:48.504Z | 36.874 | 69.947 | hrv | 12.7 | us | ||||||
| usp0009kkb | 6 | us | 1.05 | 2000-01-01T05:58:19.780Z | earthquake | 10 | west of Macquarie Island | reviewed | mwc | 2022-04-29T18:27:54.065Z | -60.722 | 153.67 | hrv | us | |||||||
| usp0009kkh | 4.5 | us | 1.11 | 2000-01-01T07:50:00.390Z | earthquake | 100.7 | 0 km SE of Hinatuan, Philippines | 1 | reviewed | mb | 2014-11-07T01:09:15.190Z | 8.37 | 126.336 | us | 7.1 | us |
Get this via API
# 1. Add dAgentBase once, in any MCP client. No install, no vendor keys.
# Claude.ai / Claude Desktop: Settings -> Connectors -> Add custom connector
# Cursor / Claude Code / others: mcp.json
{
"mcpServers": {
"dagentbase": {
"url": "https://dagentbase.com/api/mcp",
"headers": { "Authorization": "Bearer dm_live_YOUR_KEY" }
}
}
}
# 2. Then ask your agent, in plain language:
# "Preview 'USGS Global Earthquake Catalog — Magnitude 4.5+, 2000–2026' and, if it fits, claim it and download the files."
# Tools it will use: search_listings -> preview_listing -> purchase_listing -> get_download_urls
# 1. Add dAgentBase once, in any MCP client. No install, no vendor keys.
# Claude.ai / Claude Desktop: Settings -> Connectors -> Add custom connector
# Cursor / Claude Code / others: mcp.json
{
"mcpServers": {
"dagentbase": {
"url": "https://dagentbase.com/api/mcp",
"headers": { "Authorization": "Bearer dm_live_YOUR_KEY" }
}
}
}
# 2. Then ask your agent, in plain language:
# "Preview 'USGS Global Earthquake Catalog — Magnitude 4.5+, 2000–2026' and, if it fits, claim it and download the files."
# Tools it will use: search_listings -> preview_listing -> purchase_listing -> get_download_urlsFree
one time · open license
Details
Date Range2000-01-01 — 2026-09-05
Rows186,875
Size8.5 MB
Files1
FormatCSV.GZ
Available formats
CSV.GZ8.5 MB
Freeopen